When applying for permanent residence to Canada, most applications require you take language assessment test to evaluate your language proficiency. The test results are needed for your immigration application to proof language proficiency.
Two of the most popular tests taken globally by most applicants include the International English Language Testing System (CELPIP) and Canadian English Language Proficiency Index Program (IELTS).
These two tests are very similar; however they do have slight differences in which the applicant may prefer one over the other. Whichever test you decide to take both these test are accepted by Immigration, Refugees and Citizenship Canada (IRCC)
CELPIP | IELTS | |
LISTENING |
|
|
In here you get tested on your listening skills and how well you are able to respond to the questions you are hearing | ||
READING |
|
|
In here you get tested on your reading skills by reviewing a passage and answering questions based on what you read | ||
WRITING |
|
|
In here your writing skills get tested by writing a response to a passage you read and how well you are able support your arguments. | ||
SPEAKING |
|
|
In here you get tested on your communication skills. You will introduce yourself, discuss topics and share your opinions, pretty much like when you go for a job interview. Ensure you use proper grammar, support your opinion and sound confident. | ||
TYPE OF TEST |
|
|
SCORE |
|
|
TEST DURATION |
|
|
RESULTS |
|
|
VALIDITY |
|
|
CLB stands for Canadian Language Benchmarks which summarizes where your level of English proficiency stands at. Therefore, when applying for immigration purposes most permanent residence applications require your CLB level.
Check out our charts below for
CELPIP | ||||
CLB LEVEL | READING | WRITING | LISTENING | SPEAKING |
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
IELTS | ||||
CLB LEVEL | READING | WRITING | LISTENING | SPEAKING |
10 | 8.0 | 7.5 | 8.5 | 7.5 |
9 | 7.0 | 7.0 | 8.0 | 7.0 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 3.5 | 4.0 | 4.5 | 4.0 |
To be eligible under the Federal Skilled Worker, you must score at least CLB 7 in all four abilities and minimum CLB level for the second official language.
Federal Skilled Worker Program | |||||||||||||||||
CELPIP-G | IELTS | First official language (Maximum 24 points) | |||||||||||||||
CLB Level | CLB Level | Speaking | Listening | Reading | Writing | Points per Ability | |||||||||||
7 | 7 | 7 | 6.0 | 7 | 6.0-7.0 | 7 | 6.0 | 7 | 6.0 | 4 | 4 | ||||||
8 | 8 | 8 | 6.5 | 8 | 7.5 | 8 | 6.5 | 8 | 6.5 | 5 | 5 | ||||||
9 | 9 | 9 | 7.0 | 9 | 8.0 | 9 | 7.0 | 9 | 7.0 | 6 | 6 | ||||||
10 and above | 10 and above | 10+ | 7.5-9.0 | 10+ | 8.5-9.0 | 10+ | 8.0-9.0 | 10+ | 7.5-9.0 | 6 | 6 | ||||||
CELPIP-G | IELTS | Second official language (4 points if you meet the minimum threshold in all four language abilities) | |||||||||||||||
CLB Level | CLB Level | Speaking | Listening | Reading | Writing | Points per Ability | |||||||||||
5 and above | 5 and above | 5-12 | 5.0-9.0 | 5-12 | 5.0-9.0 | 5-12 | 4.0-9.0 | 5-12 | 5.0-9.0 | 4 | 4 | ||||||
Now Add your Points:
First Official Language + Second Official Language= Total
(Speaking+ Reading +Writing = Subtotal) + Add 4 points to your subtotal if you meet minimum in all four abilities otherwise you put zero = Total
Add: first + second = total
To be eligible under the Federal Skilled Trades Class, you should score minimum of CLB 5 in speaking and listening and CLB 4 in reading and writing.
Federal Skilled Trades | |||||||||
CELPIP-G | IELTS | Test Result for Each Ability | |||||||
CLB Level | CLB Level | Speaking | Listening | Reading | Writing | ||||
9 and above | 10 and above | 9+ | 7.5-9.0 | 9+ | 8.5-9.0 | 9+ | 8.0-9.0 | 9+ | 7.5-9.0 |
8 | 9 | 8 | 7.0 | 8 | 8.0 | 8 | 7.0 | 8 | 7.0 |
7 | 8 | 7 | 6.5 | 7 | 7.5 | 7 | 6.5 | 7 | 6.5 |
6 | 7 | 6 | 6.0 | 6 | 6.0 | 6 | 6.0 | 6 | 6.0 |
5 | 6 | 5 | 5.5 | 5 | 5.5 | 5 | 5.0 | 5 | 5.5 |
4 | 5 | 4 | 5.0 | 4 | 5.0 | 4 | 4.0 | 4 | 5.0 |
– | 4 | – | 4 | – | 4.5 | – | 3.5 | – | 4.0 |
To be eligible under the Canadian Experience Class, you should aim for at least a CLB 7 in each language ability under skill type 0 or skill level A occupations.
Should your work experience fall under skill level B occupations then you should have at least CLB 5 in each language ability.
If you were not successful in meeting the minimum language skills for your NOC category then unfortunately the application will not be processed.
Canadian Experience Class | |||||||||||
CELPIP-G | IELTS | Test Result for Each Ability | |||||||||
NOC | CLB Level | NOC | CLB Level | Speaking | Listening | Reading | Writing | ||||
0, A | 9 and above | 0, A | 10 and above | 9+ | 7.5-9.0 | 9+ | 8.5-9.0 | 9+ | 8.0-9.0 | 9+ | 7.5-9.0 |
0, A | 8 | 0, A | 9 | 8 | 7.0 | 8 | 8.0 | 8 | 7.0 | 8 | 7.0 |
0, A | 7 | 0, A | 8 | 7 | 6.5 | 7 | 7.5 | 7 | 6.5 | 7 | 6.5 |
B | 6 | 0, A | 7 | 6 | 6.0 | 6 | 6.0 | 6 | 6.0 | 6 | 6.0 |
B | 5 | B | 6 | 5 | 5.5 | 5 | 5.5 | 5 | 5.0 | 5 | 5.5 |
– | – | B | 5 | – | 5.0 | – | 5.0 | – | 4.0 | – | 5.0 |
If you have received your IELTS OR CELPIP results and not sure if you are eligible to apply for permanent residence through one of the immigration routes then contact Akrami & Associates at 416-477-2545 or email us at info@thevisa.ca for more information. Akrami & Associates has assisted many clients successfully to obtaining PR status in Canada and we can help you too.
With Akrami & Associates there is always a way!!
Misrepresentation is a serious issue in Canadian immigration that can lead to significant consequences for…
What is Temporary Resident Permit A Temporary Resident Permit (TRP) is a unique pathway allowing…
Canada Visitor Visa The Canada Visitor Visa, also known as a Temporary Resident Visa (TRV),…
Understanding the Requirements for Express Entry in Canada Canada's Express Entry system is a popular…
What is a LMIA? A Labour Market Impact Assessment (LMIA) is a document issued by…
Canada’s immigration laws can be pretty strict, especially when it comes to people with past…
This website uses cookies.